<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdant Green &#187; Environmentalism</title>
	<atom:link href="http://verdant-green.info/category/environmentalism/feed" rel="self" type="application/rss+xml" />
	<link>http://verdant-green.info</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Greenland Ice Sheet Melting Faster and Raising Sea Levels Worldwide</title>
		<link>http://verdant-green.info/environmentalism/greenland-ice-sheet-melting-faster-and-raising-sea-levels-worldwide</link>
		<comments>http://verdant-green.info/environmentalism/greenland-ice-sheet-melting-faster-and-raising-sea-levels-worldwide#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://verdant-green.info/?p=55</guid>
		<description><![CDATA[The Greenland ice sheet is melting and losing mass at an accelerating rate, and has been doing so since the late 1990s, according to a new study reported in the journal Science and funded by the National Environment Research Council. Scientists who conducted used two different methods&#8211;satellite observations and a state-of-the-art regional atmospheric model&#8211;to independently [...]]]></description>
		<wfw:commentRss>http://verdant-green.info/environmentalism/greenland-ice-sheet-melting-faster-and-raising-sea-levels-worldwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Abandons Electric Vehicle Program After Pocketing Taxpayer Bailout</title>
		<link>http://verdant-green.info/environmentalism/chrysler-abandons-electric-vehicle-program-after-pocketing-taxpayer-bailout</link>
		<comments>http://verdant-green.info/environmentalism/chrysler-abandons-electric-vehicle-program-after-pocketing-taxpayer-bailout#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://verdant-green.info/?p=53</guid>
		<description><![CDATA[During the federal government&#8217;s bailout of the auto industry earlier this year, Chrysler Corporation received $15.3 billion in taxpayer money to keep its factories humming&#8211;partly in exchange for the company&#8217;s aggressive plan to produce a fleet of electric vehicles. Now that the money is safely in the Chrysler coffers, however, the automaker has announced a [...]]]></description>
		<wfw:commentRss>http://verdant-green.info/environmentalism/chrysler-abandons-electric-vehicle-program-after-pocketing-taxpayer-bailout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Have a Green Thanksgiving</title>
		<link>http://verdant-green.info/environmentalism/how-to-have-a-green-thanksgiving</link>
		<comments>http://verdant-green.info/environmentalism/how-to-have-a-green-thanksgiving#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://verdant-green.info/?p=56</guid>
		<description><![CDATA[As part of your Thanksgiving celebration this year, why not offer thanks to the planet by having an eco-friendly Thanksgiving holiday that will be as good for the environment as it is for your friends and family? There are a lot of things you can do&#8211;from choosing locally grown food for your table to reducing [...]]]></description>
		<wfw:commentRss>http://verdant-green.info/environmentalism/how-to-have-a-green-thanksgiving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

